Background
Stockton is Newcastle's oldest suburb, with an interesting pattern of settlement and development. Up until the early 20th century, Stockton was divided into two parts. South of Clyde Street was Stockton or Stockton Old Town. This area was made up of the holdings of the Quigley Estate and was essentially a private town with minimal land ownership by individuals. Most plots held in this area were some sort of leasehold.
North of Clyde Street was North Stockton or Stockton New Town. This area was originally Crown Land that had been sub-divided and sold into private, freehold ownership in 1887. This area was administered by Stockton Municipal Council which was established on 14 October 1889, and continued until the Council was dissolved as a result of the creation of The City of Greater Newcastle in 1938
[1].
Despite Stockton (Old Town) being the oldest settled area on the peninsula, it was not until the early 20th century that major residential development occurred with the progressive sale of Quigley Estate holdings into private ownership
[2]. An important method for tracking the sale of this land is by the use of sub-division sale posters. These posters detailed the plots of land which were to be sold, usually including helpful maps to pinpoint the locations as well as terms of sale.
This map allows you to click on a highlighted area and see the relevant sub-division map, including a link to a high-resolution copy where available. When you click on a section, the title of each poster begins with a series of numbers. These numbers are the date of the sale, for example, 1915-03-20 is 20 March 1915.
Sources of Posters
By their nature, these posters where not meant to last and only a random sampling survive. The posters used in the map come from the following sources:
For a full list of all the posters and where to find them, see the table at the bottom of the page.
Future Plans
The State Library of NSW also holds a substantial collection of sub-division sale posters for the whole state, including some for Stockton. A project to digitise the collection covering Sydney and its suburbs has recently been completed. A second phase to digitise posters covering other areas of the state is planned for the near future. When the Stockton material is digitised, it will be added to the interactive map.
Links
References
[1] Sesquicentenary of Local Government in Newcastle -
https://uoncc.wordpress.com/2009/08/13/sequicentenary-of-local-government-in-newcastle/
[2]
List of Posters
Date | Title | | ID |
1887-06-18 | Town of Stockton | https://livinghistories.newcastle.edu.au/nodes/view/78417 | M3092 |
1910-06-04 | 26... allotments [at Stockton for sale] by auction... June 4th, 1910 | SLNSW - not digitised yet | |
1911-12-02 | 28 allotments [for sale] the property of Stockton land syndicate 2nd December, 1911 | SLNSW - not digitised yet | |
1912-04-20 | Quigley Estate, Stockton | https://newcastle-collections.ncc.nsw.gov.au/library?record=ecatalogue.67803 | AM C34/699 |
1912-11-30 | Stockton Township Subdivision - 24 Business & Residential Sites in the Quigley Estate | https://nla.gov.au/nla.obj-230478509/view | 4512314 |
1912-11-30 | Stockton Township Subdivision - 24 Business & Residential Sites in the Quigley Estate | https://livinghistories.newcastle.edu.au/nodes/view/78509 | M3176 |
1915-03-20 | Stockton Freeholds - Quigley Estate - Fourth Subdivision | https://nla.gov.au/nla.obj-230479744/view | 4512547 |
1915-03-20 | Stockton Freeholds - Quigley Estate - Fourth Subdivision | https://livinghistories.newcastle.edu.au/nodes/view/78441 | M3105 |
1915-05-22 | Quigley Estate - Stockton Freeholds - Subdivision No. 5 | https://nla.gov.au/nla.obj-230354443/view | 4361043 |
1915-05-26 | Auction Crown Lands - Town of Stockton | https://livinghistories.newcastle.edu.au/nodes/view/78257 | M2745 |
1917-05-12 | Quigley Estate, subdivision no. 6. Stockton freeholds | https://newcastle-collections.ncc.nsw.gov.au/library?record=ecatalogue.67798 | AM C32/449 |
1918-02-02 | Quigley Estate - Stockton Freeholds - Part of the 17 Well Situated Building Sites | https://nla.gov.au/nla.obj-230479026/view | 4509326 |
1918-02-02 | Quigley Estate - Stockton Freeholds - Part of the 17 Well Situated Building Sites | https://livinghistories.newcastle.edu.au/nodes/view/78362 | M3050 |
1919-10-11 | Stockton Freeholds, 5 desirable building sites | https://livinghistories.newcastle.edu.au/nodes/view/78379 | M3065 |
1924-08-30 | Stockton - 8 Choice Home Blocks, 2 Prominent Business Sites and a large W.B. House of 14 Rooms | https://nla.gov.au/nla.obj-230479598/view | 4512540 |
1924-08-30 | Stockton - 8 Choice Home Blocks, 2 Prominent Business Sites and a large W.B. House of 14 Rooms | https://livinghistories.newcastle.edu.au/nodes/view/78632 | M3245 |
1924-11-29 | Stockton - Six Selected Building Sites | https://nla.gov.au/nla.obj-230478836/view | 4509251 |
1924-11-29 | Stockton - Six Selected Building Sites | https://livinghistories.newcastle.edu.au/nodes/view/78363 | M3112 |
1925-08-01 | Quigley Estate - Stockton - 19 Choice Building Blocks | https://nla.gov.au/nla.obj-230479437/view | 4512477 |
1925-08-01 | Quigley Estate - Stockton - 19 Choice Building Blocks | https://livinghistories.newcastle.edu.au/nodes/view/77946 | M3293 |
1925-12-14 | Crown lands at Stockton for auction sale on the ground on Monday, 14th December, 1925 at 3 pm | SLNSW - not digitised yet | |
1929-06-22 | Auction sale on the ground Stockton on Saturday 22nd June 1929 at 3 o'clock p.m. | SLNSW - not digitised yet | |
1939-02-04 | Stockton - 5 Choice Building Blocks and 4 Dwellings | https://nla.gov.au/nla.obj-230479299/view | 4512350 |
1940-03-30 | Stockton - 5 Weatherboard Cottages | https://nla.gov.au/nla.obj-230478617/view | 4509187 |
1940-03-30 | Stockton - 5 Weatherboard Cottages | https://newcastle-collections.ncc.nsw.gov.au/library?record=ecatalogue.65822 | A27/14 |
1952-01-19 | Stockton By the Sea - 46 Home Sites and 2 Business Blocks and 2 Semi-detached Houses, Nos. 48-50 Maitland St | https://nla.gov.au/nla.obj-230369481/view | 4385195 |
No comments:
Post a Comment